Omni Systems
Model Number | Description | VS Pumps | HVR | LVR | Actuators | Sensors | Breaker |
HLBASE | OmniLogic 4-Relay Base | 16 | 10 | 4 exp 8 | 4 exp 8 | 4 exp 8 | 12 |
HLPRO4W | OmniPL 4 Relay with App | 8 | |||||
HLPRO4SW | OmniPL 4 Relay Salt Ready with App | 8 | |||||
HLPLUS4W | OmniPL 4 Relay Salt Cell with App | 8 | |||||
HLPRO4NW | OmniPL 4 Relay, No Subpanel, with App | 8 | |||||
HLPRO4NSW | OmniPL 4 Relay, No Subpanel, Salt Ready, with App | 8 | |||||
HLOMNIHUB | OmniHub wiring base unit, control pad, and smart relay | 3 | |||||
ULPROUPG | ProLogic to OmniPL Upgrade Kit | 8 |
Accessories
Model Number | Description |
HLRELAY | OmniLogic 1-Relay Module |
HLH485RELAY | Omni RS485 Smart Relay |
LTSUY11300 | SmartPower 300W Wall Mount Transformer 4 relays 70W/Relay |
GVA-24 | Actuator, 24 Volt |
P-KIT | Hayward Salt Plumbing Kit |
HLAQRPCB | Omni Daughter board for existing AquaRite installations |
HLPMPCOMV | OmniLogic Competitive VSP Converter Board |
HLEXPAND | OmniLogic Expansion Panel |
HLRELAYBANK | OmniLogic 4 HVR module pack |
HLIOEXPAND | OmniLogic IO 4x4x4 Valves, Sensors, Inputs |
S3, S3 Omni
Model Number | Description | VS Pumps | HVR | LVR | Actuators | Sensors | Breaker |
AQRS325 | AquaRite S3 Salt System 25K | ||||||
AQRS340 | AquaRite S3 Salt System 40K | ||||||
AQRS325OMNI | AquaRite S3 Omni Salt System 25K | ||||||
AQRS340OMNI | AquaRite S3 Omni Salt System 40K | ||||||