Filters - Multi Cartridge
Model Number | SqFt | Description | Public Design Flow Rate |
C2030 | 225 SqFt | SwimClear 4 Cart. | 84 GPM |
C3030 | 325 SqFt | SwimClear 4 Cart. | 122 GPM |
C4030 | 425 SqFt | SwimClear 4 Cart. | 150 GPM |
C5030 | 525 SqFt | SwimClear 4 Cart. | 150 GPM |
HCF7030C | 700 SqFt | HCF Series Dual-Quad-Cluster 8 Cart. | 150 GPM |
Filters - Single Cartridge
Model Number | SqFt | Description | Residential Design Flow Rate |
C100S | 225 SqFt | SwimClear 4 Cart. | 100 GPM |
C150S | 325 SqFt | SwimClear 4 Cart. | 120 GPM |
C200S | 425 SqFt | SwimClear 4 Cart. | 120 GPM |
DE Filters
Model Number | SqFt | Description | Residential Design Flow Rate |
DE3620 | 36 SqFt | ProGrid DE Filter | 90 GPM |
DE4820 | 48 SqFt | ProGrid DE Filter | 120 GPM |
DE6020 | 60 SqFt | ProGrid DE Filter | 150 GPM |
DE7220 | 72 SqFt | ProGrid DE Filter | 150 GPM |
DE Filters Valves
Model Number | Description | Pipe Size | Valve Position |
SP0425 | SelectaFlo | 2" SKT x 2 1⁄2" SLIP | 4 |
SP0740DE | SelectaFlo | 2" SKT | 4 |
SP0710XR50 | VariFlo | 1 1⁄2" FIP | 6 |
SP0715XR50 | VariFlo | 2" FIP | 6 |
SP0410X502S | Slide Valve | 2" SKT | 2 |
DE2400PAK2CS | Coupling | 1 1⁄2" SKT x 2" SLIP | - |